Back

Arkansas State University Police Department

Daily Crime Log

April 2008

Classification Case Number Date/Time

From

Date/Time

To

Location Disposition
Indecent Exposure 08-00431 05/01/08 1550 05/01/08 1553 Fine Art Center Open
Threats 08-00432 05/01/08 1415 05/01/08 1430 General Campus Open
Indecent Exposure 08-00433 05/02/08 0827 05/02/08 0840 Student Union Open
Criminal Mischief 08-00435 05/02/08 0800 05/02/08 1300 Criminal Mischief Open
Harassment 08-00438 05/02/08 1200 05/02/08 1636 Kays Hall Open
Criminal Mischief 08-00440 05/02/08 2000 05/02/08 2140 Collegiate Park Open
Burglary 08-00441 05/02/08 2215 05/02/08 0330 Northpark Quad Open
Criminal Mischief 08-00443 05/03/07 1405 05/03/08 1411 Arkansas Hall Open
Criminal Mischief 08-00444 05/03/08 1600 05/03/08 1815 Arkansas Hall Open
Burglary 08-00445 05/02/08 2200 05/04/08 0020 Northpark Quad Closed - Arrest
Forgery 08-00446 04/30/08 1900 05/04/08 2130 Convocation Center Closed - Forwarded to Secret Service
Criminal Mischief 08-00447 05/04/08 1026 05/04/08 1040 Northpark Quad Closed - Referral
Criminal Mischief 08-00448 05/05/08 0200 05/05/08 0304 Kays Hall Closed - Referral
Indecent Exposure 08-00449 04/26/08 0200 04/26/08 0226 University Hall Open
Criminal Mischief 08-00451 05/05/08 1926 05/05/08 1926 Collegiate Park Open
Theft 08-00452 12/10/07 0100 01/28/08 1200 Collegiate Park Open
Theft 08-00453 05/06/08 1020 05/06/08 1030 Business Bldg. Open
Burglary 08-00459 05/07/08 2200 05/08/08 1315 Choctaw St. Open
Threats 08-00461 02/19/08 1000 02/19/08 1100 Choctaw St. Open
Theft 08-00465 03/01/08 1000 05/13/08 1506 Lot SW-5 Closed - Seeking Warrant
Harassing Communications 08-00467 04/01/08 0200 05/08/08 2300 North Park Quad Closed - Referred to Student Affairs
Harassment 08-00468 05/11/08 1110 05/11/08 1110 North Park Quad Closed - Referred to Student Affairs